| Numérico | Nombre completo | Abreviatura | Días |
|---|---|---|---|
| 1 | enero | ene. | 31 |
| 2 | febrero | feb. | 28 |
| 3 | marzo | mar. | 31 |
| 4 | abril | abr. | 30 |
| 5 | mayo | may. | 31 |
| 6 | junio | jun. | 30 |
| 7 | julio | jul. | 31 |
| 8 | agosto | ago. | 31 |
| 9 | septiembre | sept. | 30 |
| 10 | octubre | oct. | 31 |
| 11 | noviembre | nov. | 30 |
| 12 | diciembre | dic. | 31 |
Poema mnemotécnico
Treinta días tiene septiembre,
abril, junio y noviembre;
febrero tiene veintiocho solo,
los demás tienen treinta y uno.
Pero en año bisiesto, cada cuatro,
febrero tiene un día más.
abril, junio y noviembre;
febrero tiene veintiocho solo,
los demás tienen treinta y uno.
Pero en año bisiesto, cada cuatro,
febrero tiene un día más.